2026 Midterms · Texas
Data 2026-10-28 07:31 CDT · v0.8.18
2026 midterms: Texas
The cycle's most expensive outside-money race is the Texas Senate contest, and the biggest reason is one donor. Cycle in progress — FEC filings through Oct. 28, 2026.
Texas, all federal races
$561.5M 16% of U.S.
Of $3.49B nationwide
Texas Senate race
$443.5M #1 in U.S.
Primary, runoff and general
Senate general, backing
3.7 : 1 Paxton
$300.1M Paxton vs $80.3M Talarico
Pro-Paxton money, Musk-funded
78%
$235.4M via Texas PAC, America PAC, Lone Star Liberty
Texas House races
$117.9M
16 districts with $500K+ outside money
Texas Senate general · outside money by committee
FEC| Side | Committee | Amount | Musk-traceable share of receipts |
|---|---|---|---|
| Backing Paxton (R) | TEXAS PAC | $181.6M | 100% |
| Backing Paxton (R) | America PAC | $33.7M | 74% |
| Backing Paxton (R) | LONE STAR LIBERTY PAC | $20.1M | 36% |
| Backing Paxton (R) | MAGA INC. | $37.6M | — |
| Backing Talarico (D) | Lone Star Rising PAC | $26.7M | — |
| Backing Talarico (D) | Texas Forever | $19.4M | — |
| Backing Talarico (D) | Lower Costs Now | $14.0M | — |
| Backing Paxton (R) | DEFEND US PAC | $13.1M | — |
| Backing Paxton (R) | NO GOING BACK PAC INC. | $5.6M | — |
| Backing Talarico (D) | AB PAC | $3.8M | — |
| Backing Paxton (R) | Truth and Courage PAC | $3.7M | — |
| Backing Talarico (D) | LCV Victory Fund | $3.0M | — |
| Backing Talarico (D) | Other committees | $13.4M | — |
| Backing Paxton (R) | Other committees | $4.6M | — |
Source & notes
Source: FEC 24/48-hour independent-expenditure reports, general election only, through Oct. 28, 2026 (cycle in progress; amended filings superseded). "Backing" a candidate = spending for them plus spending against their opponent. "Musk-funded": Texas PAC (all of its $158M in receipts came from two Senate Leadership Fund transfers, each one day after an identical Musk gift to SLF), America PAC (Musk gave 74% of its receipts) and Lone Star Liberty PAC (36%). Committees under $3M grouped as "Other." Nominal dollars.Texas House races · outside money by party side
FEC| Race | Total | Republican side | Democratic side | Other |
|---|---|---|---|---|
| TX-34 | $26.0M | $15.5M | $10.5M | $54K |
| TX-35 | $21.5M | $10.3M | $11.2M | $0K |
| TX-15 | $21.3M | $10.0M | $11.3M | $3K |
| TX-28 | $10.5M | $4.4M | $6.1M | $2K |
| TX-09 | $9.3M | $8.9M | $371K | $0K |
| TX-18 | $7.3M | $0K | $7.3M | $0K |
| TX-23 | $6.5M | $3.3M | $3.2M | $0K |
| TX-02 | $3.9M | $3.9M | $0K | $0K |
| TX-32 | $2.7M | $2.7M | $0K | $0K |
| TX-33 | $1.9M | $0K | $1.9M | $0K |
Source & notes
Source: FEC 24/48-hour independent-expenditure reports, primaries through general, through Oct. 28, 2026 (amended filings superseded). Party side — general elections: spending for a party's candidate or against the other party's; primaries: all spending in that party's primary, for or against. "Other / unknown": independents (e.g. Dan Osborn in Nebraska) and filings with no party on record. Party colors follow the site palette (red is reserved for undisclosed money). Nominal dollars.Top Texas spenders
| Committee | Target | Amount |
|---|---|---|
| Texas PAC ● | Vs. Talarico | $111.9M |
| Texas PAC ● | For Paxton | $69.7M |
| MAGA Inc. | Vs. Talarico | $30.1M |
| America PAC ● | Vs. Talarico | $28.7M |
| Lone Star Rising PAC | Vs. Paxton | $24.1M |
| Texas Forever | Vs. Paxton | $19.4M |
| Lone Star Liberty PAC ● | Vs. Talarico | $16.5M |
| Texans For A Conservative Majority | Vs. Paxton (Sen primary) | $13.4M |
| Texans For A Conservative Majority | Vs. Paxton (Sen runoff) | $11.6M |
| Defend Us PAC | Vs. Talarico | $10.5M |
● = Musk-funded committee (Texas PAC 100%, America PAC 74%, Lone Star Liberty 36% of receipts). Full table: dataset.
Read the narrative: Texas · Follow Elon Musk's money. Musk's full giving, inside and outside Texas, is on the national page. Contributions through groups that do not disclose donors are, by definition, not in these numbers.