The bigger picture: the cost of elections since 2000
Start with the whole pie. The total cost of U.S. federal elections — every dollar spent by candidates, parties, and outside groups combined — was about $3.1 billion in 2000. By 2012 it had roughly doubled to $6.3 billion; by 2024 it reached $14.8 billion. The most expensive cycle on record is still 2020, at $15.1 billion — more than the 2000, 2004, and 2008 presidential cycles put together.
Not all of that growth is Citizens United. Campaigns got more competitive, presidential self-funding rose, and online small-dollar fundraising (ActBlue, WinRed) brought in millions of new donors. And some of the increase is simply inflation: adjusted into constant 2024 dollars, the 2020 cycle ($18.3 billion) was far more expensive than 2024 ($14.8 billion), and the 2000 cycle's $3.1 billion is about $5.6 billion in today's money. Even after stripping inflation out, though, the real cost of elections has roughly tripled since 2000 — and the steepest acceleration lines up with the maturation of the super PAC and outside-money machinery the decision set loose. The rest of this report zooms into that machinery.
(The sawtooth pattern is normal: presidential cycles cost far more than the midterms between them.)
Total Cost of Federal Elections, 2000–2024
| Cycle | Type | Total cost ($M) |
|---|---|---|
| 2000 | presidential | 3100 |
| 2002 | midterm | 2200 |
| 2004 | presidential | 4100 |
| 2006 | midterm | 2900 |
| 2008 | presidential | 5300 |
| 2010 | midterm | 3600 |
| 2012 | presidential | 6300 |
| 2014 | midterm | 3800 |
| 2016 | presidential | 6500 |
| 2018 | midterm | 5700 |
| 2020 | presidential | 15100 |
| 2022 | midterm | 8900 |
| 2024 | presidential | 14800 |
Nominal vs. Constant 2024 Dollars
| Cycle | Nominal ($M) | Real, 2024 $ ($M) |
|---|---|---|
| 2000 | 3100 | 5647 |
| 2002 | 2200 | 3836 |
| 2004 | 4100 | 6808 |
| 2006 | 2900 | 4512 |
| 2008 | 5300 | 7722 |
| 2010 | 3600 | 5179 |
| 2012 | 6300 | 8608 |
| 2014 | 3800 | 5035 |
| 2016 | 6500 | 8495 |
| 2018 | 5700 | 7121 |
| 2020 | 15100 | 18302 |
| 2022 | 8900 | 9540 |
| 2024 | 14800 | 14800 |
Outside spending exploded
In 2012 — the first presidential election after the decision — outside groups reported $1.25 billion in independent expenditures to the FEC. By 2024 that figure had reached $4.4 billion, more than triple the 2012 total and a record for any cycle. Even the midterms tell the story: $788 million in 2014 grew to $2.3 billion in 2022.
Independent expenditures are the most direct measure of outside money: they are the ads and mailers that expressly support or oppose a candidate, paid for by groups acting independently of the campaigns. The FEC totals below are reported figures, not estimates.
Reported Independent Expenditures by Cycle
| Cycle | Super PACs | Hybrid PACs | Other IE | Total |
|---|---|---|---|---|
| 2012 | 606.8 | 12.9 | 630.8 | 1250.5 |
| 2014 | 339.4 | 2.6 | 445.8 | 787.8 |
| 2016 | 1100 | 46.7 | 484.3 | 1631 |
| 2018 | 820.5 | 72.9 | 407.6 | 1301 |
| 2020 | 2000 | 552.2 | 591.5 | 3143.7 |
| 2022 | 1300 | 555 | 400.0 | 2255 |
| 2024 | 2723.8 | 1372.3 | 330.4 | 4426.5 |
Super PACs now dominate
Super PACs — formally "independent-expenditure-only political committees" — did not exist before 2010. In 2012, their first presidential cycle, they reported $606.8 million in independent expenditures; by 2016 that had grown to $1.1 billion of the $1.6 billion total, and by 2024 to $2.7 billion, roughly six in every ten outside dollars. Add "hybrid" PACs (which keep a separate unlimited account) and the two vehicles created in Citizens United's wake made up nearly $4.1 billion of the $4.4 billion spent in 2024.
Super PACs' Share of All Outside Spending
| Cycle | Super PAC share |
|---|---|
| 2012 | 49% |
| 2014 | 43% |
| 2016 | 67% |
| 2018 | 63% |
| 2020 | 64% |
| 2022 | 58% |
| 2024 | 62% |
The 2026 cycle is under way
The 2026 midterm cycle is in progress, and the early filings follow the pattern. The FEC's most recent interim summary — covering calendar year 2025, the first half of the two-year cycle — shows $56.4 million in independent expenditures already reported, $45.7 million of it (about four in five dollars) from super PACs. For comparison, spending at the same point of the 2024 cycle was the off-year trickle before a flood: the bulk of any cycle's outside money lands in the election year itself.
The 2026-year filings are already bearing that out: FEC records show roughly $394 million in independent expenditures for the cycle as of early July 2026, driven by special elections and primaries. That figure moves daily and is not yet an official summary, so the tables and charts on this site carry the 2026 cycle only as a flagged, partial row — it will graduate to a full-cycle figure when the FEC publishes its 24-month summary in spring 2027.
The money got darker
Not all of that spending is traceable to a donor. "Dark money" refers to spending by groups — typically 501(c)(4) "social welfare" nonprofits and trade associations — that are not required to disclose who funds them.
OpenSecrets tracked $139 million in such spending in 2010 and roughly $180–313 million in the cycles that followed — counting only what non-disclosing groups reported to the FEC. Using a broader method that also captures undisclosed television and digital advertising, OpenSecrets put 2020 dark money at about $1 billion, and the Brennan Center — building on that method — estimated a record $1.9 billion in 2024. By the Brennan Center's accounting, dark money groups have spent at least $4.3 billion on federal elections since Citizens United.
The 2024 money also moved differently. Direct spending reported to the FEC — the only slice the public sees in real time — was just $43 million, under 2.5% of the total. The rest flowed through harder-to-trace channels: about $1.3 billion in contributions to allied super PACs, $315 million in online ads, and $242 million in television. Roughly $1.2 billion of the 2024 total backed Democrats and about $664 million backed Republicans — a partisan tilt that, before 2018, ran the other way.
A note on the numbers: the 2010–2016 figures and the 2020–2024 figures come from two different methodologies and are not directly comparable. The early figures count only spending reported to the FEC by non-disclosing groups; the later figures add undisclosed TV and digital advertising. The jump partly reflects better measurement — but every serious estimate points the same direction: up, and steeply.
Estimated Dark Money by Cycle
| Cycle | Dark money ($M) | Source |
|---|---|---|
| 2010 | 139 | OpenSecrets dark-money summary (restated series; verified 2026-07-07) |
| 2012 | 312.5 | OpenSecrets dark-money summary (restated series; verified 2026-07-07) |
| 2014 | 180.3 | OpenSecrets dark-money summary (restated series; verified 2026-07-07) |
| 2016 | 183.5 | OpenSecrets dark-money summary (restated series; verified 2026-07-07) |
| 2020 | 1000 | OpenSecrets (2021) |
| 2024 | 1900 | Brennan Center (2025) |
How 2024 Dark Money Was Spent
| Channel | Amount ($M) |
|---|---|
| Contributions to super PACs | 1300 |
| Online ad spending | 315 |
| Television ad spending | 242 |
| Direct spending reported to FEC | 43 |
2024 Dark Money by Partisan Lean
| Lean | Amount ($M) |
|---|---|
| Democratic-aligned | 1200 |
| Republican-aligned | 664 |
Does the money win?
Outside spending is not spread evenly across the map. It pours into a handful of races and ignores the rest. Of the 104 U.S. Senate races held in 2020, 2022 and 2024, fewer than half drew even $1 million of it, and 42 drew almost none at all.
So the interesting question is not whether outside money is large. It is what happens in the races where it shows up. For each candidate we can add the independent expenditures spent supporting them to the independent expenditures spent attacking their opponent — the money spent trying to put them in office — and set it against the result.
The answer is that it buys close to a coin flip. Across the 48 Senate races with at least $1 million of outside money, the candidate with more of it behind them lost 20 times. Among the most expensive races the pattern holds: in the 31 races drawing $25 million or more, the better-funded candidate lost 17 of them. The correlation between a candidate's share of the outside money and their margin of victory is +0.08 — statistically indistinguishable from zero.
Some of the largest sums in modern politics bought nothing. In Georgia in 2020, David Perdue had $171.9 million behind him to Jon Ossoff's $94.1 million, and lost. In North Carolina the same year, Cal Cunningham held a narrow money advantage over Thom Tillis and lost. In 2024, $865.7 million stood behind Kamala Harris to Donald Trump's $793.8 million.
Outside Money Behind Each Candidate, and Who Won
| Race | Winner | Outside money behind winner | Runner-up | Outside money behind runner-up | Better-funded candidate lost |
|---|---|---|---|---|---|
| OH 2024 | Bernie Moreno (R) | $181.5M | Sherrod Brown (D) | $100.2M | No |
| GA 2020 | Jon Ossoff (D) | $94.1M | David A. Perdue (R) | $171.9M | Yes |
| PA 2024 | Dave McCormick (R) | $137.7M | Robert P Casey Jr (D) | $97.5M | No |
| GA 2022 | Raphael Warnock (D) | $120.0M | Herschel Walker (R) | $93.4M | No |
| NC 2020 | Thom Tillis (R) | $100.2M | Cal Cunningham (D) | $103.3M | Yes |
| PA 2022 | John K. Fetterman (D) | $103.0M | Mehmet Oz (R) | $95.3M | No |
| GA 2020 (sp.) | Raphael Warnock (D) | $56.6M | Kelly Loeffler (R) | $108.3M | Yes |
| IA 2020 | Joni Ernst (R) | $74.3M | Theresa Greenfield (D) | $88.8M | Yes |
| MT 2024 | Tim Sheehy (R) | $73.8M | Jon Tester (D) | $74.5M | Yes |
| MI 2024 | Elissa Slotkin (D) | $61.5M | Mike Rogers (R) | $73.0M | Yes |
| NV 2022 | Catherine Cortez Masto (D) | $64.7M | Adam Paul Laxalt (R) | $54.6M | No |
| MT 2020 | Steve Daines (R) | $48.2M | Steve Bullock (D) | $58.0M | Yes |
| AZ 2022 | Mark Kelly (D) | $56.0M | Blake Masters (R) | $47.6M | No |
| WI 2022 | Ron Johnson (R) | $60.4M | Mandela Barnes (D) | $42.1M | No |
| ME 2020 | Susan Margaret Collins (R) | $46.0M | Sara I. Gideon (D) | $51.5M | Yes |
| NV 2024 | Jacky S. Rosen (D) | $54.2M | Sam Brown (R) | $41.6M | No |
| WI 2024 | Tammy Baldwin (D) | $45.3M | Eric Hovde (R) | $49.7M | Yes |
| MI 2020 | Gary Peters (D) | $41.1M | John James (R) | $44.3M | Yes |
| NC 2022 | Ted Budd (R) | $61.0M | Cheri Beasley (D) | $21.8M | No |
| AZ 2020 (sp.) | Mark Kelly (D) | $38.3M | Martha McSally (R) | $42.8M | Yes |
| AZ 2024 | Ruben Gallego (D) | $48.9M | Kari Lake (R) | $19.1M | No |
| OH 2022 | JD Vance (R) | $39.2M | Tim Ryan (D) | $16.5M | No |
| TX 2024 | Ted Cruz (R) | $40.6M | Colin Allred (D) | $14.4M | No |
| SC 2020 | Lindsey Graham (R) | $31.6M | Jaime Harrison (D) | $16.9M | No |
| MD 2024 | Angela Alsobrooks (D) | $19.6M | Larry Hogan (R) | $28.1M | Yes |
| NH 2022 | Maggie Hassan (D) | $22.4M | Donald C. Bolduc (R) | $24.1M | Yes |
| KS 2020 | Roger Marshall (R) | $28.2M | Barbara Bollier (D) | $10.2M | No |
| TX 2020 | John Cornyn (R) | $12.2M | MJ Hegar (D) | $23.0M | Yes |
| CO 2020 | John W. Hickenlooper (D) | $12.1M | Cory Gardner (R) | $20.1M | Yes |
| NE 2024 | Deb Fischer (R) | $8.8M | Dan Osborn (I) | $19.8M | Yes |
| AK 2020 | Dan Sullivan (R) | $8.9M | Al Gross (I) | $18.1M | Yes |
| CO 2022 | Michael Bennet (D) | $16.0M | Joe O'Dea (R) | $8.7M | No |
| KY 2020 | Mitch McConnell (R) | $13.1M | Amy McGrath (D) | $8.8M | No |
| WA 2022 | Patty Murray (D) | $10.4M | Tiffany Smiley (R) | $10.1M | No |
| UT 2022 | Mike Lee (R) | $13.3M | Evan McMullin (I) | $5.4M | No |
| AK 2022 | Lisa Murkowski (R) | $9.8M | Kelly C. Tshibaka (R) | $1.8M | No |
| FL 2024 | Rick Scott (R) | $9.1M | Debbie Mucarsel-Powell (D) | $0.8M | No |
| FL 2022 | Marco Rubio (R) | $3.1M | Val Demings (D) | $2.1M | No |
| MO 2024 | Josh Hawley (R) | $3.4M | Lucas Kunce (D) | $0.4M | No |
| CT 2022 | Richard Blumenthal (D) | $0.2M | Leora R. Levy (R) | $3.1M | Yes |
| AL 2020 | Tommy Tuberville (R) | $2.2M | Doug Jones (D) | $0.2M | No |
| IA 2022 | Chuck Grassley (R) | $2.2M | Michael Franken (D) | $0.2M | No |
| NM 2024 | Martin Heinrich (D) | $1.6M | Nella Louise Domenici (R) | $0.7M | No |
| MA 2024 | Elizabeth Ann Warren (D) | $0.0M | John Deaton (R) | $2.1M | Yes |
| MO 2022 | Eric Schmitt (R) | $2.0M | Trudy Busch Valentine (D) | $0.0M | No |
| MN 2020 | Tina Smith (D) | $0.7M | Jason Lewis (R) | $0.8M | Yes |
| SC 2022 | Tim Scott (R) | $1.3M | Krystle Matthews (D) | $0.0M | No |
| OK 2022 (sp.) | Markwayne Mullin (R) | $1.0M | Kendra Horn (D) | $0.0M | No |
What that does not mean
It would be a mistake to read the chart above as proof that outside money does not work. The causation runs the other way. Money floods a race because it is close, so the races that appear here are, almost by definition, the ones decided by a few points. The safe seats — where a well-funded incumbent faces no serious threat and no super PAC bothers to spend — never enter the sample at all.
What the data does show is narrower, and still striking: once both sides are spending at scale, outspending your opponent buys no reliable advantage. The 2020 and 2022 cycles ran in opposite directions — the better-funded candidate lost three-quarters of the 2020 races and barely one in ten of the 2022 races — which is what a coin flip looks like, not what a purchased outcome looks like.
The money is not buying victory so much as buying presence in the races that decide control of the Senate. That is a different claim, and a more defensible one.
What this is, and isn't
This is the "high points" view: total outside spending, the rise of super PACs, and the growth of undisclosed money, cycle by cycle. It does not yet break down spending by committee, donor, or party — that detail is coming. What the headline numbers already make clear is that the post-Citizens United era moved an enormous and growing share of federal campaign money outside the candidates' own committees, and a large and growing slice of it into the dark.